Restricted Hours Noise Monitoring Results                
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
07-Dec-11 06:00 06:05 Fine 73 74 72 No outdoor construction activity observed Mainly traffic noise - 16 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
07-Dec-11 06:05 06:10 Fine 73 74 72 -
07-Dec-11 06:10 06:15 Fine 73 73 71 -
07-Dec-11 06:00 06:15 Fine 73 74 72 -
11-Dec-11 09:45 09:50 Sunny 72 73 71 No outdoor construction activity observed Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
11-Dec-11 09:50 09:55 Sunny 73 74 71 -
11-Dec-11 09:55 10:00 Sunny 72 74 71 -
11-Dec-11 09:45 10:00 Sunny 72 73 71 -
21-Dec-11 06:25 06:30 Fine 71 72 70 No outdoor construction noise Mainly traffic noise - 20 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
21-Dec-11 06:30 06:35 Fine 72 73 71 -
21-Dec-11 06:35 06:40 Fine 71 73 70 -
21-Dec-11 06:25 06:40 Fine 71 73 70 -
25-Dec-11 11:30 11:35 Fine 71 72 70 No outdoor construction noise Mainly traffic noise - 20 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
25-Dec-11 11:35 11:40 Fine 71 73 70 -
25-Dec-11 11:40 11:45 Fine 71 72 70 -
25-Dec-11 11:30 11:45 Fine 71 72 70 -
      Min. 71                  
      Max. 73                  
                           
[1] The monitoring data on 7 and 21 December morning are for the restricted hour of previous day (6 and 20 December respectively)